Issue
See also: Grandchildren of Victoria and Albert and Royal descendants of Queen Victoria and King Christian IX
Queen Victoria's family in 1846 by Franz Xaver Winterhalter left to right: Princes Alfred and Albert Edward; the Queen and Prince Albert; Princesses Alice, Helena and Victoria
| Name | Birth | Death | Spouse (years of birth & death) and children[220][222] |
|---|---|---|---|
| The Princess Victoria, Princess Royal | 21 November 1840 | 5 August 1901 | Married 1858, Prussian Crown Prince Frederick, later Frederick III, German Emperor and King of Prussia (1831–1888); 4 sons, 4 daughters (including Wilhelm II, German Emperor and Sophia, Queen of Greece) |
| The Prince Albert Edward, Prince of Wales, later King Edward VII | 9 November 1841 | 6 May 1910 | Married 1863, Princess Alexandra of Denmark (1844–1925); 3 sons, 3 daughters (including King George V and Maud, Queen of Norway) |
| The Princess Alice | 25 April 1843 | 14 December 1878 | Married 1862, Louis IV, Grand Duke of Hesse and by Rhine (1837–1892); 2 sons, 5 daughters (including Alexandra, Empress of Russia) |
| The Prince Alfred, Duke of Saxe-Coburg and Gotha and Duke of Edinburgh; Admiral of the Fleet | 6 August 1844 | 31 July 1900 | Married 1874, Grand Duchess Maria Alexandrovna of Russia (1853–1920); 2 sons (1 still-born), 4 daughters (including Marie, Queen of Romania) |
| The Princess Helena | 25 May 1846 | 9 June 1923 | Married 1866, Prince Christian of Schleswig-Holstein-Sonderburg-Augustenburg (1831–1917); 4 sons (1 still-born), 2 daughters |
| The Princess Louise | 18 March 1848 | 3 December 1939 | Married 1871, John Douglas Sutherland Campbell (1845–1914), Marquess of Lorne, later 9th Duke of Argyll, also Governor-General of Canada (1878–83); no issue |
| The Prince Arthur, Duke of Connaught and Strathearn; Field Marshal, Governor General of Canada (1911–1916) | 1 May 1850 | 16 January 1942 | Married 1879, Princess Louise Margaret of Prussia (1860–1917); 1 son, 2 daughters |
| The Prince Leopold, Duke of Albany | 7 April 1853 | 28 March 1884 | Married 1882, Princess Helena of Waldeck and Pyrmont (1861–1922); 1 son, 1 daughter |
| The Princess Beatrice | 14 April 1857 | 26 October 1944 | Married 1885, Prince Henry of Battenberg (1858–1896); 3 sons, 1 daughter (including Victoria Eugenie, Queen of Spain) |
Ancestry
ONLY THAT I KNOW ABOUT QUEEN VICTORIA ...
SO ... SEE YOU LATER ...

No comments:
Post a Comment